Here's what's scheduled for the event. All Times are in BST.
12 OCT 2023 | |
9:00 | REGISTRATION AND WELCOME COFFEE |
9:30 | OPENING ADDRESS FROM THE CHAIRMAN |
9:40 | WEARABLE HEALTH MONITORING SYSTEMS ◦ Digital health continence solutions ◦ Technology and design ◦ Smart textiles, wearables and mobile applications ◦ Empowering families with wearable technology |
10:20 | SPEED NETWORKING Innovative approach to maximize networking capabilities through two minute periods, where delegates can meet their peers and exchange business cards before rotating to the next company representative |
10:50 | MORNING COFFEE AND NETWORKING BREAK |
11:20 | EMERGING AI TECHNOLOGIES INSPIRING THE NEXT GENERATION OF E-TEXTILES ◦ Consumer and new emerging innovative textile application demands ◦ The advances in materials and fabrics |
12:00 | USING MICROCHIPS IN E-TEXTILE ◦ The core principal of embedding small scale electronic components into the structure of yarns (to create electronic yarns) that can then be used to produce textiles ◦ Applications of microchip technology in textiles and clothing with a focus on motion tracking ◦ Possible future applications of microchip technology in textiles ◦ How electronic yarns can be produced |
12:40 | DISRUPTIVE E-TEXTILE REINFORCEMENT SOLUTION FOR CURING AND MONITORING OF WATERPROOF MEMBRANES FOR BUILDING APPLICATIONS ◦ Printed electronics ◦ Smart fibres ◦ Textile sensors and actuators ◦ Textile bases electronics recycling |
13:20 | BUSINESS LUNCH |
14:20 | APPLICATION OF SENSORS IN INTELLIGENT CLOTHING DESIGN ◦ Sensors in smart clothing ◦ Types of sensors ◦ Methodology ◦ Powerful sensors and electronics in the weave of a material |
15:00 | THE CASE FOR PRINTED ELECTRONICS AND WEARABLES IN ELDERLY CARE ◦ Against a backdrop of sociodemographic change and lack of personnel, elderly care must be made more effective and efficient ◦ IoT and printed electronic approaches can provide support in this regard, and we will explore the market trends and opportunities in the elderly care sector, as well as different use cases from the field and the TRL of existing solutions ◦ AssistMe is a start-up that has developed a digital care assistant for elderly based on wearable sensors and low-cost printed electronics that are integrated into diapers. We have successfully deployed our solution in carehomes ◦ We will present our solution, its impact, and discuss lessons learned and obstacles encountered while out of the lab and into the market, such as user acceptance and regulatory hurdles |
15:40 | NETWORKING COFFEE BREAK |
16:10 | ESCENT PLATFORM TECHNOLOGY FOR MEDTECH AND SMART TEXTILES ◦"Personalised" scent as a wearable, context-triggered, self-delivered intervention for mental distress, delivered once an intelligent system has detected an increase in stress or other parameters ◦ Building a wearable sustainable and personalised "Scent Bubble®" innovation for enhanced wellbeing and as the evolution of the glass atomiser perfume bottle ◦ Data-driven scent technology that can be bio-synchronised to a person's emotional, mental, or physical state and in real-time cue personalised fragrances to relieve anxiety ◦ Face masks and smart textiles that address olfactory adaptation and offer blended aromas as a preventative psychological safety net, tailored specifically to user needs ◦ Future developments for eScent |
16:50 | PANEL DISCUSSION Textile is starting to become intelligent. The revolution in the integration of electronics and textiles |
17:20 | CHAIRMAN’S CLOSING REMARKS AND END OF DAY ONE |
17:30 | COCKTAIL RECEPTION |
13 OCT 2023 | |
9:00 | REGISTRATION AND WELCOME COFFEE |
9:30 | OPENING ADDRESS FROM THE CHAIRMAN |
9:40 | THE DEVELOPMENT OF AN INK-JETTABLE COPPER-SILVER CORE SHELL CATALYST FOR THE SELECTIVE METALLISATION OF TEXTILES BY ELECTROLESS COPPER PLATING ◦ The development of a novel copper-silver core shell catalyst carried out as part of the H2020 MATUROLIFE project that aimed to produce novel assistive technology prototypes for older people incorporating E-Textiles ◦ The electroless copper deposit produced by the utilisation of the copper-silver core shell catalyst was characterised and compared to electroless copper deposits produced using a Ag nanoparticle catalyst and a commercial Pd catalyst ◦ It was found that the copper-silver core shell catalyst gave equivalent or better-quality coatings to those obtained when using a commercial Pd catalyst ◦ Subsequently, the copper-silver core shell catalyst was formulated into an ink and thermal-ink-jet printed followed by electroless copper plating |
10:20 | FUSION OF FABRIC AND MIND: EXPLORING THE POTEN- Case study TIAL AND CHALLENGES OF PRINTED NON-INVASIVE BRAIN-COMPUTER INTERFACES ◦ Why do you want textile brain-computer interfaces ◦ Theory of signal generation and measurement ◦ Current state of the art and implementations ◦ Conclusion and preview |
11:00 | MORNING COFFEE AND NETWORKING BREAK |
11:30 | LESSONS IN TEXTILE DESIGN FROM BIOLOGY ◦ Role of biology and inspiration in art and design ◦ Biobased materials vs bioinfored design ◦ Bioinspired textile design framework ◦ 2 Case studies ◦ The potential for bioinspired textiles to enhance sustainable design skills |
12:10 | PROACTIVE CONTACT - FREE MONITORING SOLUTION BASED ON SMART TEXTILES AND MACHINE LEARNING DESIGNED TO HELP BETTER DATA-DRIVEN CARE ◦ Review of Contact-Free Stretchable Textile Sensors ◦ What you can do only with smart textiles that other electronics can't do ◦ What textile based Sensing Sensel display can do together with machine learning ◦ Sensing Health an edge and a Cloud platform for Smart textiles |
12:50 | BUSINESS LUNCH |
14:00 | MATERIAL INNOVATIONS AND CHALLENGES FOR E-TEXTILES FROM SCHOELLER TEXTILES AG ◦ E-textiles as system solutions ◦ Schoeller’s e-softshell approach ◦ Challenges in developing e-textile solutions ◦ Towards more sustainable solution for smart textiles |
14:40 | ENERGY HARVESTING AND WIRELESS POWER TRANSFER TECHNIQUES FOR E-TEXTILES ◦ This talk will describe a variety of methods for harvesting energy from the ambient environment including: ◦ Wireless power transfer implemented in textiles using RF and resonant inductive techniques |
15:20 | NETWORKING COFFEE BREAK |
16:00 | PANEL DISCUSSION |
16:30 | CHAIRMAN’S CLOSING REMARKS AND END OF THE SUMMIT |
We are providing a multifunctional platform for industrial multinational textile companies, technology and electronics innovators, and new product developers. It is an honour and privilege to invite you to participate on this Conference. We look forward to welcoming you at the Conference in Barcelona upcoming October.
Directors, VPs, Managers and Heads of: